Alphabets

Alphabets

Did You Know?

Your leading online Casino and Sportbook

What Are the VIP Levels and Their Benefits?

Estimated reading: 1 minute 52 views

What Are the VIP Levels and Their Benefits?

Your VIP level determines your rakeback ratio and the benefits you receive. Below is a breakdown of the VIP levels and their corresponding rakeback ratios:

Daily Rakeback Ratios:

Level Wagering Level Slots Cashback Live Casino Cashback Sports Cashback Originals Cashback Withdrawal Per Transaction Max Requests Day Bonus Coins for Level Up
Standard Account $250 0.00% 0.00% 0.00% 0.00% 250 1 0
Rookie I $500 0.00% 0.00% 0.00% 0.00% 250 1 5
Rookie II $1,000 0.10% 0.10% 0.10% 0.00% 250 1 10
Rookie III $2,000 0.10% 0.10% 0.10% 0.00% 250 1 20
Rookie IV $3,000 0.10% 0.10% 0.10% 0.00% 250 2 30
Rookie V $5,000 0.10% 0.10% 0.10% 0.00% 250 2 50
All Star I $7,500 0.13% 0.13% 0.13% 0.15% 500 3 75
All Star II $10,000 0.13% 0.13% 0.13% 0.15% 500 3 100
All Star III $12,500 0.13% 0.13% 0.13% 0.15% 500 3 120
All Star IV $15,000 0.13% 0.13% 0.13% 0.15% 500 3 140
All Star V $17,500 0.13% 0.13% 0.13% 0.15% 1,000 2 160
MVP I $25,000 0.15% 0.15% 0.15% 0.15% 2,500 2 180
MVP II $50,000 0.15% 0.15% 0.15% 0.15% 2,500 3 200
MVP III $100,000 0.15% 0.15% 0.15% 0.15% 2,500 3 210
MVP IV $150,000 0.15% 0.15% 0.15% 0.15% 2,500 3 230
MVP V $250,000 0.15% 0.15% 0.15% 0.15% 2,500 3 250
Champion I $350,000 0.16% 0.16% 0.16% 0.10% 5,000 2 350
Champion II $450,000 0.16% 0.16% 0.16% 0.10% 5,000 3 450
Champion III $550,000 0.16% 0.16% 0.16% 0.10% 5,000 3 550
Champion IV $650,000 0.16% 0.16% 0.16% 0.10% 5,000 3 650
Champion V $800,000 0.16% 0.16% 0.16% 0.10% 5,000 3 800
Hall of Famer I $1,000,000 0.18% 0.18% 0.18% 0.10% 5,000 5 1,000
Hall of Famer II $2,000,000 0.18% 0.18% 0.18% 0.10% 5,000 5 1,500
Hall of Famer III $3,000,000 0.18% 0.18% 0.18% 0.10% 5,000 5 2,500
Hall of Famer IV $4,000,000 0.18% 0.18% 0.18% 0.10% 5,000 5 3,000
Hall of Famer V $5,000,000 0.18% 0.18% 0.18% 0.10% 5,000 5 5,000
Goat I $25,000,000 0.20% 0.20% 0.20% 0.10% 10,000 3 10,000
Goat II $100,000,000 0.20% 0.20% 0.20% 0.10% 10,000 3 15,000
Goat III $250,000,000 0.20% 0.20% 0.20% 0.10% 10,000 4 20,000
Goat IV $500,000,000 0.20% 0.20% 0.20% 0.10% 10,000 4 25,000
Goat V $1,000,000,000 0.20% 0.20% 0.20% 0.10% 10,000 5 50,000
  • If you’ve wagered a total of $15,000, you’ve reached All Star IV and earn 0.13% rakeback, 140 Bonus Funds, and unlocked greater withdrawals.
  • If you’ve wagered $55,000, you’ve reached MVP lI and earn 0.15% rakeback, 200 Bonus Funds and even greater withdrawal perks.

Weekly and Monthly Rakeback are unlocked from All Star level and above and vary depending on level and activity on the platform.

 

Share this Doc

What Are the VIP Levels and Their Benefits?

Or copy link

CONTENTS